| Parking | $100.00 | 10 X 20 | $170.00 | ||
| 5 X 5 | $ 45.00 | 10 X 25 | $190.00 | ||
| 5 X 7 | $ 55.00 | 10 X 26 | $195.00 | ||
| 5 X 10 | $ 70.00 | 10 X 30 | $225.00 | ||
| 5 X 15 | $ 85.00 | 15 X 15 | $175.00 | ||
| 5 X 25 | $115.00 | 15 X 20 or 20 X 15 | $235.00 | ||
| 10 X 10 | $125.00 | 20 X 20 | $275.00 | ||
| 10 X 13 | $135.00 | 20 X 30 or 30 X 20 | $340.00 | ||
| 10 X 15 | $145.00 | $120.00 | 40 X 15 upstairs (2) | $320.00 each |
Additional Information:
- Admin. Fee: $20.00; (One Time Fee)
- Cut Lock: $10.00/$20.00
- (Depending on the type of the lock)
- Prices Subject to change without notice
- A $10.00 late charge and over – lock is assessed when rent is 10 days past due.
- A $20.00 pre-lien is assessed when rent is 18 days past due.
- A $20.00 lien fee is assessed when rent in 33 days past due.
- All vacated unites must be left free of trash and clean. The landlord will pursue all tenants for the collection of costs for cleanup and /or repair of damage to units at a hourly rate of $35.00.
- There is a $25.00 charge on all returned checks and you may no longer pay by check
